Farmer · settler a6
Reuben Castellanos
Keeps the oxygen ledger in his head. Buys water early when the price is quiet.
At (26, 17) · home s2 · last hour: work s8 (Sol 4 · 00:00)
Credits
275 cr
Gathered
0
Traded
142
Built
0
Condition
Morale and stamina
Traits · risk 30% · thrift 75% · social 60%
Internal inventory
Held in the simulation
- Water6
- Oxygen3
- Food2
- Iron0
- Silica0
- Parts0
- Energy0
Resources and credits exist only in the simulation ledger; they are not tokens.
Owned structures
Built by Reuben
No structures yet. Engineers build; everyone else works the colony’s.
Solana wallet
Dedicated wallet
2AsePQkzNsLV2M4kuf5fawAjbbgLSR42Q1La94hqvBUK ↗
SOL
0
coverage full
Tokens
0
0 configured mints
The private key never leaves the server. Payments proposed for this settler pass spending limits enforced independently of the AI.
No Solana transactions recorded for this wallet yet.
Decision log
What was proposed and what ran
- Sol 4 · 00:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 23:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 22:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 21:00Rule-based
rest
“Stamina 16; resting where I stand before the next shift.”
- Sol 3 · 20:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 19:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 18:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 17:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 16:00Rule-based
rest
“Stamina 15; resting where I stand before the next shift.”
- Sol 3 · 15:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 14:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 13:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 12:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 11:00Rule-based
rest
“Stamina 14; resting where I stand before the next shift.”
- Sol 3 · 10:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 09:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 08:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 07:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 06:00Rule-based
rest
“Stamina 13; resting where I stand before the next shift.”
- Sol 3 · 05:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 04:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 03:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 02:00Rule-based
work s8
“Running the greenhouse this hour. Wage is 10 credits an hour.”
- Sol 3 · 01:00Rule-based
rest
“Stamina 12; resting where I stand before the next shift.”
Ledger
Entries involving Reuben
| Hour | Kind | From | To | Resource | Qty | Unit | Credits |
|---|---|---|---|---|---|---|---|
| Sol 4 · 00:00 | Consumption | Reuben Castellanos | — | Food | 1 | — | — |
| Sol 4 · 00:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 4 · 00:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 5.02 | 5.02 |
| Sol 4 · 00:00 | Trade | Mira Oyelaran | Reuben Castellanos | Water | 1 | 1.21 | 1.21 |
| Sol 4 · 00:00 | Wage · greenhouse | the depot | Reuben Castellanos | — | 1 | — | 10 |
| Sol 3 · 23:00 | Consumption | Reuben Castellanos | — | Water | 1 | — | — |
| Sol 3 · 23:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 3 · 23:00 | Trade | the depot | Reuben Castellanos | Food | 1 | 4.38 | 4.38 |
| Sol 3 · 23:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 5.03 | 5.03 |
| Sol 3 · 23:00 | Wage · greenhouse | the depot | Reuben Castellanos | — | 1 | — | 10 |
| Sol 3 · 22:00 | Consumption | Reuben Castellanos | — | Food | 1 | — | — |
| Sol 3 · 22:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 3 · 22:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 5.01 | 5.01 |
| Sol 3 · 22:00 | Trade | Dace Holloway | Reuben Castellanos | Water | 1 | 1.21 | 1.21 |
| Sol 3 · 22:00 | Wage · greenhouse | the depot | Reuben Castellanos | — | 1 | — | 10 |
| Sol 3 · 21:00 | Consumption | Reuben Castellanos | — | Water | 1 | — | — |
| Sol 3 · 21:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 3 · 21:00 | Trade | the depot | Reuben Castellanos | Food | 1 | 4.31 | 4.31 |
| Sol 3 · 21:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 4.99 | 4.99 |
| Sol 3 · 20:00 | Consumption | Reuben Castellanos | — | Food | 1 | — | — |
| Sol 3 · 20:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 3 · 20:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 4.97 | 4.97 |
| Sol 3 · 20:00 | Trade | Mira Oyelaran | Reuben Castellanos | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 20:00 | Wage · greenhouse | the depot | Reuben Castellanos | — | 1 | — | 10 |
| Sol 3 · 19:00 | Consumption | Reuben Castellanos | — | Water | 1 | — | — |
| Sol 3 · 19:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 3 · 19:00 | Trade | the depot | Reuben Castellanos | Food | 1 | 4.41 | 4.41 |
| Sol 3 · 19:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 4.98 | 4.98 |
| Sol 3 · 19:00 | Wage · greenhouse | the depot | Reuben Castellanos | — | 1 | — | 10 |
| Sol 3 · 18:00 | Consumption | Reuben Castellanos | — | Food | 1 | — | — |
| Sol 3 · 18:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 3 · 18:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 4.96 | 4.96 |
| Sol 3 · 18:00 | Trade | Dace Holloway | Reuben Castellanos | Water | 1 | 1.22 | 1.22 |
| Sol 3 · 18:00 | Wage · greenhouse | the depot | Reuben Castellanos | — | 1 | — | 10 |
| Sol 3 · 17:00 | Consumption | Reuben Castellanos | — | Water | 1 | — | — |
| Sol 3 · 17:00 | Consumption | Reuben Castellanos | — | Oxygen | 1 | — | — |
| Sol 3 · 17:00 | Trade | the depot | Reuben Castellanos | Food | 1 | 4.35 | 4.35 |
| Sol 3 · 17:00 | Trade | the depot | Reuben Castellanos | Oxygen | 1 | 4.95 | 4.95 |
| Sol 3 · 17:00 | Wage · greenhouse | the depot | Reuben Castellanos | — | 1 | — | 10 |
| Sol 3 · 16:00 | Consumption | Reuben Castellanos | — | Food | 1 | — | — |
Chronicle
Hours with Reuben
No chronicle entries yet.