Ice extractor · settler a3
Mira Oyelaran
Runs the ice line at the north field. Measures the colony in litres per sol.
At (21, 27) · home s1 · last hour: gather water (Sol 3 · 23:00)
Credits
3.95 cr
Gathered
159
Traded
197
Built
0
Condition
Morale and stamina
Traits · risk 25% · thrift 60% · social 60%
Internal inventory
Held in the simulation
- Water11
- Oxygen0
- Food0
- Iron0
- Silica0
- Parts0
- Energy0
Resources and credits exist only in the simulation ledger; they are not tokens.
Owned structures
Built by Mira
No structures yet. Engineers build; everyone else works the colony’s.
Solana wallet
Dedicated wallet
HjjF7zQFmjowzq6jKRTpF7euQYx788HddeLuZdRkgLgH ↗
SOL
0
coverage full
Tokens
0
0 configured mints
The private key never leaves the server. Payments proposed for this settler pass spending limits enforced independently of the AI.
No Solana transactions recorded for this wallet yet.
Decision log
What was proposed and what ran
- Sol 3 · 23:00Rule-based
gather water
“Water is 1.1 and this deposit still has 387 units. Gathering.”
- Sol 3 · 22:00Rule-based
rest
“Stamina 13; resting where I stand before the next shift.”
- Sol 3 · 21:00Rule-based
gather water
“Water is 1.1 and this deposit still has 396 units. Gathering.”
- Sol 3 · 20:00Rule-based
gather water
“Water is 1.1 and this deposit still has 402 units. Gathering.”
- Sol 3 · 19:00Rule-based
gather water
“Water is 1.2 and this deposit still has 405 units. Gathering.”
- Sol 3 · 18:00Rule-based
rest
“Stamina 12; resting where I stand before the next shift.”
- Sol 3 · 17:00Rule-based
gather water
“Water is 1.2 and this deposit still has 414 units. Gathering.”
- Sol 3 · 16:00Rule-based
gather water
“Water is 1.2 and this deposit still has 420 units. Gathering.”
- Sol 3 · 15:00Rule-based
gather water
“Water is 1.2 and this deposit still has 426 units. Gathering.”
- Sol 3 · 14:00Rule-based
rest
“Stamina 11; resting where I stand before the next shift.”
- Sol 3 · 13:00Rule-based
gather water
“Water is 1.2 and this deposit still has 432 units. Gathering.”
- Sol 3 · 12:00Rule-based
gather water
“Water is 1.2 and this deposit still has 438 units. Gathering.”
- Sol 3 · 11:00Rule-based
gather water
“Water is 1.2 and this deposit still has 444 units. Gathering.”
- Sol 3 · 10:00Rule-based
rest
“Stamina 10; resting where I stand before the next shift.”
- Sol 3 · 09:00Rule-based
gather water
“Water is 1.3 and this deposit still has 450 units. Gathering.”
- Sol 3 · 08:00Rule-based
gather water
“Water is 1.3 and this deposit still has 456 units. Gathering.”
- Sol 3 · 07:00Rule-based
gather water
“Water is 1.3 and this deposit still has 462 units. Gathering.”
- Sol 3 · 06:00Rule-based
gather water
“Water is 1.3 and this deposit still has 465 units. Gathering.”
- Sol 3 · 05:00Rule-based
rest
“Stamina 17; resting where I stand before the next shift.”
- Sol 3 · 04:00Rule-based
gather water
“Water is 1.3 and this deposit still has 474 units. Gathering.”
- Sol 3 · 03:00Rule-based
gather water
“Water is 1.3 and this deposit still has 480 units. Gathering.”
- Sol 3 · 02:00Rule-based
gather water
“Water is 1.3 and this deposit still has 483 units. Gathering.”
- Sol 3 · 01:00Rule-based
rest
“Stamina 16; resting where I stand before the next shift.”
- Sol 3 · 00:00Rule-based
gather water
“Water is 1.3 and this deposit still has 492 units. Gathering.”
Ledger
Entries involving Mira
| Hour | Kind | From | To | Resource | Qty | Unit | Credits |
|---|---|---|---|---|---|---|---|
| Sol 3 · 23:00 | Consumption | Mira Oyelaran | — | Water | 1 | — | — |
| Sol 3 · 23:00 | Consumption | the depot | Mira Oyelaran | Oxygen | 1 | — | — |
| Sol 3 · 23:00 | Production | — | Mira Oyelaran | Water | 3 | — | — |
| Sol 3 · 23:00 | Trade | Mira Oyelaran | Kofi Mensah-Reyes | Water | 1 | 1.21 | 1.21 |
| Sol 3 · 22:00 | Consumption | the depot | Mira Oyelaran | Food | 1 | — | — |
| Sol 3 · 22:00 | Consumption | Mira Oyelaran | — | Oxygen | 1 | — | — |
| Sol 3 · 21:00 | Consumption | Mira Oyelaran | — | Water | 1 | — | — |
| Sol 3 · 21:00 | Consumption | Mira Oyelaran | — | Oxygen | 1 | — | — |
| Sol 3 · 21:00 | Production | — | Mira Oyelaran | Water | 3 | — | — |
| Sol 3 · 21:00 | Trade | the depot | Mira Oyelaran | Oxygen | 2 | 4.99 | 9.98 |
| Sol 3 · 21:00 | Trade | Mira Oyelaran | Yuna Baptiste | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 21:00 | Trade | Mira Oyelaran | Kofi Mensah-Reyes | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 20:00 | Consumption | the depot | Mira Oyelaran | Food | 1 | — | — |
| Sol 3 · 20:00 | Consumption | the depot | Mira Oyelaran | Oxygen | 1 | — | — |
| Sol 3 · 20:00 | Production | — | Mira Oyelaran | Water | 3 | — | — |
| Sol 3 · 20:00 | Trade | Mira Oyelaran | Anselm Drăgulescu | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 20:00 | Trade | Mira Oyelaran | Petra Lindqvist | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 20:00 | Trade | Mira Oyelaran | Reuben Castellanos | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 20:00 | Trade | Mira Oyelaran | Suki Anand | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 20:00 | Trade | Mira Oyelaran | Ione Varga | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 19:00 | Consumption | Mira Oyelaran | — | Water | 1 | — | — |
| Sol 3 · 19:00 | Consumption | the depot | Mira Oyelaran | Oxygen | 1 | — | — |
| Sol 3 · 19:00 | Production | — | Mira Oyelaran | Water | 3 | — | — |
| Sol 3 · 18:00 | Consumption | the depot | Mira Oyelaran | Food | 1 | — | — |
| Sol 3 · 18:00 | Consumption | the depot | Mira Oyelaran | Oxygen | 1 | — | — |
| Sol 3 · 18:00 | Trade | Mira Oyelaran | Suki Anand | Water | 1 | 1.22 | 1.22 |
| Sol 3 · 18:00 | Trade | Mira Oyelaran | Ione Varga | Water | 1 | 1.22 | 1.22 |
| Sol 3 · 17:00 | Consumption | Mira Oyelaran | — | Water | 1 | — | — |
| Sol 3 · 17:00 | Consumption | Mira Oyelaran | — | Oxygen | 1 | — | — |
| Sol 3 · 17:00 | Production | — | Mira Oyelaran | Water | 3 | — | — |
| Sol 3 · 17:00 | Trade | the depot | Mira Oyelaran | Oxygen | 1 | 4.95 | 4.95 |
| Sol 3 · 16:00 | Consumption | Mira Oyelaran | — | Food | 1 | — | — |
| Sol 3 · 16:00 | Consumption | the depot | Mira Oyelaran | Oxygen | 1 | — | — |
| Sol 3 · 16:00 | Production | — | Mira Oyelaran | Water | 3 | — | — |
| Sol 3 · 16:00 | Trade | Mira Oyelaran | Petra Lindqvist | Water | 1 | 1.24 | 1.24 |
| Sol 3 · 16:00 | Trade | Mira Oyelaran | Reuben Castellanos | Water | 1 | 1.24 | 1.24 |
| Sol 3 · 16:00 | Trade | Mira Oyelaran | Suki Anand | Water | 1 | 1.24 | 1.24 |
| Sol 3 · 16:00 | Trade | Mira Oyelaran | Tomasz Ekwueme | Water | 1 | 1.24 | 1.24 |
| Sol 3 · 16:00 | Trade | Mira Oyelaran | Ione Varga | Water | 1 | 1.24 | 1.24 |
| Sol 3 · 15:00 | Consumption | Mira Oyelaran | — | Water | 1 | — | — |
Chronicle
Hours with Mira
No chronicle entries yet.