Engineer · settler a8
Kofi Mensah-Reyes
Builds for the next sol, not this one. Hoards parts and apologises for it.
At (23, 13) · home s2 · last hour: rest (Sol 3 · 23:00)
Credits
0.57 cr
Gathered
0
Traded
164
Built
1
Condition
Morale and stamina
Traits · risk 40% · thrift 85% · social 50%
Internal inventory
Held in the simulation
- Water5
- Oxygen3
- Food3
- Iron14
- Silica0
- Parts1
- Energy0
Resources and credits exist only in the simulation ledger; they are not tokens.
Owned structures
Built by Kofi
- Greenhouse s13 at (26, 16)condition 100%
Solana wallet
Dedicated wallet
GjaEsowmLeyyVjmSdFWcXGFmbjV3QzVmXk8rp75XBKCm ↗
SOL
0
coverage full
Tokens
0
0 configured mints
The private key never leaves the server. Payments proposed for this settler pass spending limits enforced independently of the AI.
No Solana transactions recorded for this wallet yet.
Decision log
What was proposed and what ran
- Sol 3 · 23:00Rule-based
rest
“Stamina 17; resting where I stand before the next shift.”
- Sol 3 · 22:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 21:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 20:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 19:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 18:00Rule-based
rest
“Stamina 16; resting where I stand before the next shift.”
- Sol 3 · 17:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 16:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 15:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 14:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 13:00Rule-based
rest
“Stamina 15; resting where I stand before the next shift.”
- Sol 3 · 12:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 11:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 10:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 09:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 08:00Rule-based
rest
“Stamina 14; resting where I stand before the next shift.”
- Sol 3 · 07:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 06:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 05:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 04:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 03:00Rule-based
rest
“Stamina 13; resting where I stand before the next shift.”
- Sol 3 · 02:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 01:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
- Sol 3 · 00:00Rule-based
work s9
“Running the refinery this hour. Wage is 10 credits an hour.”
Ledger
Entries involving Kofi
| Hour | Kind | From | To | Resource | Qty | Unit | Credits |
|---|---|---|---|---|---|---|---|
| Sol 3 · 23:00 | Consumption | Kofi Mensah-Reyes | — | Water | 1 | — | — |
| Sol 3 · 23:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 23:00 | Trade | the depot | Kofi Mensah-Reyes | Food | 1 | 4.38 | 4.38 |
| Sol 3 · 23:00 | Trade | the depot | Kofi Mensah-Reyes | Oxygen | 1 | 5.03 | 5.03 |
| Sol 3 · 23:00 | Trade | Mira Oyelaran | Kofi Mensah-Reyes | Water | 1 | 1.21 | 1.21 |
| Sol 3 · 22:00 | Consumption | Kofi Mensah-Reyes | — | Food | 1 | — | — |
| Sol 3 · 22:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 22:00 | Trade | the depot | Kofi Mensah-Reyes | Food | 1 | 4.38 | 4.38 |
| Sol 3 · 22:00 | Trade | the depot | Kofi Mensah-Reyes | Oxygen | 1 | 5.01 | 5.01 |
| Sol 3 · 22:00 | Wage · refinery | the depot | Kofi Mensah-Reyes | — | 1 | — | 10 |
| Sol 3 · 21:00 | Consumption | Kofi Mensah-Reyes | — | Water | 1 | — | — |
| Sol 3 · 21:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 21:00 | Trade | the depot | Kofi Mensah-Reyes | Food | 1 | 4.31 | 4.31 |
| Sol 3 · 21:00 | Trade | the depot | Kofi Mensah-Reyes | Oxygen | 1 | 4.99 | 4.99 |
| Sol 3 · 21:00 | Trade | Mira Oyelaran | Kofi Mensah-Reyes | Water | 1 | 1.19 | 1.19 |
| Sol 3 · 21:00 | Wage · refinery | the depot | Kofi Mensah-Reyes | — | 1 | — | 10 |
| Sol 3 · 20:00 | Consumption | Kofi Mensah-Reyes | — | Food | 1 | — | — |
| Sol 3 · 20:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 20:00 | Trade | the depot | Kofi Mensah-Reyes | Oxygen | 2 | 4.97 | 9.94 |
| Sol 3 · 20:00 | Wage · refinery | the depot | Kofi Mensah-Reyes | — | 1 | — | 10 |
| Sol 3 · 19:00 | Consumption | Kofi Mensah-Reyes | — | Water | 1 | — | — |
| Sol 3 · 19:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 19:00 | Wage · refinery | the depot | Kofi Mensah-Reyes | — | 1 | — | 10 |
| Sol 3 · 18:00 | Consumption | Kofi Mensah-Reyes | — | Food | 1 | — | — |
| Sol 3 · 18:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 18:00 | Trade | the depot | Kofi Mensah-Reyes | Food | 1 | 4.39 | 4.39 |
| Sol 3 · 18:00 | Trade | the depot | Kofi Mensah-Reyes | Oxygen | 1 | 4.96 | 4.96 |
| Sol 3 · 18:00 | Trade | Dace Holloway | Kofi Mensah-Reyes | Water | 1 | 1.22 | 1.22 |
| Sol 3 · 17:00 | Consumption | Kofi Mensah-Reyes | — | Water | 1 | — | — |
| Sol 3 · 17:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 17:00 | Trade | the depot | Kofi Mensah-Reyes | Food | 1 | 4.35 | 4.35 |
| Sol 3 · 17:00 | Trade | the depot | Kofi Mensah-Reyes | Oxygen | 1 | 4.95 | 4.95 |
| Sol 3 · 17:00 | Wage · refinery | the depot | Kofi Mensah-Reyes | — | 1 | — | 10 |
| Sol 3 · 16:00 | Consumption | Kofi Mensah-Reyes | — | Food | 1 | — | — |
| Sol 3 · 16:00 | Consumption | Kofi Mensah-Reyes | — | Oxygen | 1 | — | — |
| Sol 3 · 16:00 | Trade | the depot | Kofi Mensah-Reyes | Food | 1 | 4.35 | 4.35 |
| Sol 3 · 16:00 | Trade | the depot | Kofi Mensah-Reyes | Oxygen | 1 | 4.94 | 4.94 |
| Sol 3 · 16:00 | Trade | Dace Holloway | Kofi Mensah-Reyes | Water | 1 | 1.24 | 1.24 |
| Sol 3 · 16:00 | Wage · refinery | the depot | Kofi Mensah-Reyes | — | 1 | — | 10 |
| Sol 3 · 15:00 | Consumption | Kofi Mensah-Reyes | — | Water | 1 | — | — |
Chronicle
Hours with Kofi
Kofi Mensah-Reyes completes a greenhouse
Built at (26, 16) from the settler's own stock. It is Kofi Mensah-Reyes's to run.